Clothing Size Guide

Women XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18)
Chest 31-33 34-35 36-38 41-42 44-46
Waist 22-23 25-26 27-29 30-32 32-34
Hip 32-33 35-36 38-40 43-44 46-48

Footwear Conversion

US 4 5 6 7 8 9 10
EU 35 36 37 38 39 40 41
UK 2 3 4 5 6 7 8
CHINA 35 36 37 38 39 40 41
*Based on the US size chart (measurements are reflected in inches)

My Cart

My Cart

 

Moto PVC Skirt

$795
Size
Size Guide
Back To Pants & Skirts

Join our mailing list

x