Your cart

Your cart is empty

Clothing Size Guide

Standard (inches)
US Size Bust (in) Waist (in) Hip (in)
XS 32.5" 25.5" 35.5"
S 34" 27" 37"
M 35.5" 28.5" 38.5"
L 37.5" 30.5" 40.5"
XL 40" 33" 43"
Standard (centimeters)
US Size Bust (cm) Waist (cm) Hip (cm)
XS 82.55 64.77 90.17
S 86.36 68.58 93.98
M 90.17 72.39 97.79
L 95.25 77.47 102.87
XL 101.60 83.82 109.22

 **Based on the US Size chart (measurements are reflected in inches)


Footwear Conversions

US EU
6 36
7 37
8 38
9 39
10 40
11 41
12 42
x

x